Algo Trading
Automate Intraday trading with proven stratagies!

Algorithmic trading is a method of executing orders using automated pre-programmed trading instructions accounting for variables such as time, price, and volume.
Key Features
- Flexible Input system
- API driven Entry / Exit
- Desktop software
Automate Intraday Option
Strategies
Intraday Options Buying ALGO
Watch the live demo on how it works?
ORB Backtested Results for BankNifty from Past 10 years Data
Criteria | All trades | Long trades | Short trades |
---|---|---|---|
Initial Capital | 1,00,000.00 | 1,00,000.00 | 1,00,000.00 |
Ending Capital | 6,77,467.98 | 3,49,673.31 | 4,27,794.67 |
Net Profit | 5,77,467.98 | 2,49,673.31 | 3,27,794.67 |
Net Profit % | 577.47% | 249.67% | 327.79% |
Exposure % | 14.40% | 7.33% | 7.70% |
Net Risk Adjusted Return % | 4010.76% | 3405.61% | 4638.57% |
Annual Return % | 19.07% | 12.10% | 14.18% |
Risk Adjusted Return % | 132.44% | 165.02% | 200.64% |
Transaction costs | 1,45,705.19 | 73,663.36 | 72,041.83 |
All trades | 2504 | 1264 (50.48 %) | 1240 (49.52 %) |
Avg. Profit/Loss | 691.85 | 592.58 | 793.05 |
Avg. Profit/Loss % | 0.35% | 0.30% | 0.40% |
Avg. Bars Held | 46.42 | 46.45 | 46.38 |
Winners | 1149 (45.89 %) | 584 (23.32 %) | 565 (22.56 %) |
Total Profit | 25,92,472.28 | 12,50,530.78 | 13,41,941.49 |
Avg. Profit | 2,256.29 | 2,141.32 | 2,375.12 |
Avg. Profit % | 3.38% | 3.21% | 3.56% |
Avg. Bars Held | 57.26 | 57.52 | 57 |
Max. Consecutive | 8 | 10 | 10 |
Largest win | 32,990.13 | 32,990.13 | 20,622.14 |
# bars in largest win | 56 | 56 | 67 |
Losers | 1355 (54.11 %) | 680 (27.16 %) | 675 (26.96 %) |
Total Loss | -20,15,004.30 | -10,00,857.47 | -10,14,146.83 |
Avg. Loss | -1,487.09 | -1,471.85 | -1,502.44 |
Avg. Loss % | -2.23% | -2.21% | -2.25% |
Avg. Bars Held | 37.22 | 36.95 | 37.49 |
Max. Consecutive | 11 | 8 | 9 |
Largest Loss | -5,424.33 | -5,424.00 | -4,868.60 |
# bars in largest loss | 15 | 15 | 12 |
Trading Random Trades Using ALGO with Defined Risk:Reward
Options Buying Algo
Automate profitable Options Buying Strategy with Opening Range Breakout concept for Nifty & Banknifty Options- Automate ORB for Intraday Nifty & Bank Nifty Options
- Can choose any time-frame for Opening range breakout
- Automated Target or Stop loss monitoring with Trailing mechanism
- Can choose ITM, OTM or ATM strikes based on capital
- Overall P&L monitoring system with AUTO target
- Paper trading feature with real-time data
- You can use this ALGO even with capital of ₹10,000
Options Selling ALGO
Watch the live demo on how it works?
Options Selling Algo [Basic]
Automate Intraday Straddles/Strangles for Nifty & Banknifty Options- Automate Intraday straddles/Strangles strategy
- Flexible system with excel inputs conditions based on market conditions
- Automated Target or Stop loss monitoring system for Intraday Strategies
- Auto strike selection, Capital allocation with target & SL
- Overall P&L monitoring system with AUTO target
- Paper trading feature with real-time data
- You need minimum of 1L capital to use this ALGO
Options Selling Algo [Advanced]
Completely Automate Options Selling with Multi-Leg based entries!- You can trade Nifty & Bank Nifty Options Hedging Strategies
- You can predefine the daily parameters on a weekly basis
- Automated Target or Stop loss monitoring system
- Trailing stop loss mechanism with multi-leg executions
- Overall P&L monitoring system with AUTO target
- Paper trading feature with real-time data
- You need minimum of 3L capital to run this algo
Why Algo Trading?
Watch the video to understand the advantage of ALGO!
Interested for Algo Trading
Have Queries?
You can connect us from live chat below, we are online!
